Model | HBP18-1012 OS | HBP18-3024 OS | |||
---|---|---|---|---|---|
Nominal Battery System Voltage | 12VDC | 24VDC | |||
INVERTER OUTPUT | |||||
Rated power | 1000W | 3000W | |||
Output voltage waveform | Pure Sine Wave | ||||
Output voltage regulation | 230V ±5% | ||||
Output frequency | 50Hz / 60Hz (±0.2Hz) | ||||
Peak efficiency | 90% | ||||
Nominal DC input voltage | 12V (±0.3) | 24V (±0.3) | |||
Standby Consumption | < 25W | ||||
PV Input | |||||
Max solar power input | 900W | 1800W | |||
PV max charging current | 60A (±3A) | 60A (±3A) | |||
Combined charging current | 70A (±4A) | 80A (±4A) | |||
Max efficiency | 98.0% max | ||||
PV array open circuit voltage | 105VDC | 145VDC | |||
PV Array MPPT Voltage Range | 15~105V | 30~120VDC | |||
AC Input | |||||
AC input voltage | 230Vac ±5% | ||||
Acceptable input voltage range | 90-280VAC | ||||
Nominal input frequency | 50Hz / 60Hz (Auto detection) | ||||
Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | ||||
AC Charge | |||||
Charging current @ Nominal input voltage | 10/20A (±4A) | 20A/30A (±4A) | |||
Charging Algorithm | 4-step (Li) | ||||
Output | |||||
AC output | 230Vac (Socket *4pcs) | ||||
USB TypeC | PD 18W | ||||
USB-A 5V | DC output*4pcs | ||||
Lithium Battery | |||||
Energy | 960Wh | 1280Wh | 2560Wh | 3072Wh | |
Nominal voltage | 12.8V | 25.6V | |||
Battery capacity | 75Ah | 100Ah | 100Ah | 120Ah | |
Protection board | 100A | 140A | |||
Standard charging & discharge current | 50A | 50A | 50A | 50A | |
Operation temperature | Charge | 0℃ to 45℃ | |||
Discharge | -10℃ to 60℃ | ||||
MECHANICAL SPECIFICATIONS | |||||
Dimensions (W*H*D) (mm) | 225*295*363 | 288*348*490 |
Must, Portable Power Stations
HBP1800 OS Series (1/3KW)
Office Power Station 960Wh/1280Wh/2560Wh/3072Wh
The HBP1800 OS series is specifically designed for office use, providing a reliable and efficient power source. However, it is also versatile enough to power various household appliances, including PCs, laptops, stereos, and desktop computers. Equipped with a built-in 4-series LiFePO4 battery, the HBP1800 OS has a capacity of either 960Wh or 3072Wh, making it an ideal portable power station for a range of needs.
- All prices includes VAT
- Price Excludes Shipping & Delivery
Be the first to review “HBP1800 OS Series (1/3KW)” Cancel reply
Related products
-
Rated 0 out of 5
HBP1800 Series (1-3KW)
Reviews
There are no reviews yet.